4.9 | 01:17 | Today | 01:41 | 14.1 |
13 | 6 | December | 6 | 21.9 |
23.9 | 3 Jan | 2024 | 8 Feb | 33.1 |
4.7° | 02:37 | Today | 00:16 | 4.3° |
12.7° | 18 | December | 2 | -4.2° |
34.1° | 31 Jul | 2024 | 21 Jan | -8.8° |
0 | 8 |
Wind | Gust |
229° SW |
Light Rain |
|
Temperature 4.7°C
Windspeed-Gust 0-14.1 mph |
MB_rt_5.9 - Davis Vantage Pro - Germany - Bayern
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |